- Cranes[10]
- Loaders[7]
- Excavators[7]
- Bulldozers[7]
- Other Construction Machinery[10]
- Road Roller[7]
- Forklifts[6]
- Motor Graders[7]
- Pavers[7]
- Contact Person : Ms. Zhang Susan
- Company Name : Xuzhou Fanya Import & Export Co., Ltd.
- Tel : 86-516-86536136
- Fax : 86-516-86535126
- Address : Jiangsu,Xuzhou,West Side Of Food Station, South Of Jiefang West Road, Nianzhuang Town, Pizhou
- Country/Region : China
- Zip : 221351
XE150D 15 ton excavator
Model | XE150D | ||
Bucket capacity | m3 | 0.6 | |
Standard bucket width | mm | 1,000 | |
Operation weight | kg | 14,400 | |
Dimension (in transportation) | Overall length | mm | 7,801 |
Overall width | mm | 2,590 | |
Overall height | mm | 2,850 | |
Min. clearance | mm | 478 | |
Engine | Model | 4BTAA3.9 | |
Total displacement | L | 3.927 | |
Rated output power | KW/rpm | 85.4/2200 | |
Digging performance | Max. digging height | mm | 8,641 |
Max. dumping height | mm | 6,181 | |
Max. digging depth | mm | 5,538 | |
Max. vertical digging depth | mm | 4,727 | |
Max. digging radius | mm | 8,296 | |
Boom deflection angle | ° | ||
Min. slew radius | mm | 2,325 | |
Min. rear slew radius | mm | 2,325 | |
Bucket digging force | kn | 85 | |
Track type | Steel | ||
Track width | mm | 600 | |
Travel system | Track length | mm | 3,660 |
Wheel base | mm | 2,910 | |
Track gauge | mm | 1,990 | |
Travel speed (Gear I/II) | km/h | 5.21/3.16 | |
Gradeability | % | 70 | |
Slew speed | rpm | 12.3 | |
Bulldozing plate | Bulldozing plate width | mm | |
Bulldozing plate height | mm | ||
Lifting distance | mm | ||
Hydraulic pump type | Variable pump×2 +gear pump×1 | ||
Slew motor type | Piston hydraulic motor | ||
Travel motor type | Piston hydraulic motor | ||
Fuel tank capacity | L | 250 | |
Hyraulic oil tank capacity | L | 130 |
XE150D 15 ton excavator