- Cranes[10]
- Loaders[7]
- Excavators[7]
- Bulldozers[7]
- Other Construction Machinery[10]
- Road Roller[7]
- Forklifts[6]
- Motor Graders[7]
- Pavers[7]
- Contact Person : Ms. Zhang Susan
- Company Name : Xuzhou Fanya Import & Export Co., Ltd.
- Tel : 86-516-86536136
- Fax : 86-516-86535126
- Address : Jiangsu,Xuzhou,West Side Of Food Station, South Of Jiefang West Road, Nianzhuang Town, Pizhou
- Country/Region : China
- Zip : 221351
XE215C digging machine
Model | XE215C | ||
Bucket capacity | m³ | 0.91 | |
Standard bucket width | mm |
| |
Operating weight | kg | 2,1500 | |
Dimension (in transportation) | Overall length | mm | 9,520 |
Overall width | mm | 2,990 | |
Overall height | mm | 2,985 | |
Min. ground clearance | mm | 485 | |
Engine | Model | ISUZU BB-6BG1TRP | |
Total displacement | L | 6.494 | |
Rated output power | KW/rpm | 106.5/1950 | |
Digging performance | Max. digging height | mm | 9,640 |
Max. dumping height | mm | 6,800 | |
Max. digging depth | mm | 6,655 | |
Max. vertical digging depth | mm | 5,695 | |
Max. digging radius | mm | 9,925 | |
Boom deflection angle: left/right | ° |
| |
Min. slew radius | mm | 3,530 | |
Min. rear slew radius | mm | 2,750 | |
Bucket digging force | kn | 138 | |
Track type | Steel | ||
Track width | mm | 600 | |
Travel system | Track overall length | mm | 4,255 |
Wheel base | mm | 3,462 | |
Track gauge | mm | 2,390 | |
Travel speed (Gear 1/2) | km/h | 5.5/3.5 | |
Gradeability | % | 70 | |
Slew speed | rpm | 13.3 | |
Bulldozing plate | Bulldozing plate (width) | mm |
|
Bulldozing plate (height) | mm |
| |
Lifting distance (GL up/down) | mm |
| |
Hydraulic pump type | Piston pump×2 | ||
Fuel tank capacity | L | 360 | |
Hydraulic oil tank capacity | L | 220 |
XE215C digging machine