- Cranes[10]
- Loaders[7]
- Excavators[7]
- Bulldozers[7]
- Other Construction Machinery[10]
- Road Roller[7]
- Forklifts[6]
- Motor Graders[7]
- Pavers[7]
- Contact Person : Ms. Zhang Susan
- Company Name : Xuzhou Fanya Import & Export Co., Ltd.
- Tel : 86-516-86536136
- Fax : 86-516-86535126
- Address : Jiangsu,Xuzhou,West Side Of Food Station, South Of Jiefang West Road, Nianzhuang Town, Pizhou
- Country/Region : China
- Zip : 221351
XE230C 23 ton hydraulic excavator
Model | XE230C | ||
Bucket capacity | m3 | 1.0 | |
Standard bucket width | mm | 1,260 | |
Operation weight | kg | 23,520 | |
Dimension(in transportation) | Overall length | mm | 10,160 |
Overall width | mm | 2,990 | |
Overall height | mm | 3,050 | |
Min. clearance | mm | 485 | |
Engine | Model | CC-6BG1TRP | |
Total displacement | L | 6.494 | |
Rated output power | KW/rpm | 125/2100 | |
Digging performance | Max. digging height | mm | 9,670 |
Max. dumping height | mm | 6,795 | |
Max. digging depth | mm | 6,920 | |
Max. vertical digging depth | mm | 6,165 | |
Max. digging radius | mm | 10,270 | |
Boom deflection angle | ° | ||
Min. slew radius | mm | 3,870 | |
Min. rear slew radius | mm | 2,940 | |
Bucket digging force | kn | 163 | |
Track type | Steel | ||
Track width | mm | 600 | |
Travel System | Track length | mm | 4,255 |
Wheel base | mm | 3,462 | |
Track gauge | mm | 2,390 | |
Travel speed (Gear I/II) | km/h | 5.5/3.5 | |
Gradeability | % | 70 | |
Slew speed | rpm | 12.1 | |
Bulldozing plate | Bulldozing plate width | mm | |
Bulldozing plate height | mm | ||
Lifting distance | mm | ||
Hydraulic pump type | Variable pump×2 | ||
Slew motor type | Piston hydraulic motor | ||
Travel motor type | Piston hydraulic motor | ||
Fuel tank capacity | L | 400 | |
Hydraulic oil tank capacity | L | 240 |
XE230C 23 ton hydraulic excavator